Immunization Schedule
Elmwood Pediatrics follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.vaccinesafety.edu or www.immunize.org. For additional information on vaccine safety and efficacy review the Fact Check link on AAP website https://www.aap.org/en/news-room/fact-checked
Our practice firmly believes that all children and young adults should receive all the recommended vaccines according to the schedule published by the American Academy of Pediatrics. Please review our full vaccine policy here.
For detailed vaccine informational sheets published by the Centers for Disease Control (CDC) please visit https://www.immunize.org/vaccines/vis/about-vis/.
Recommended Immunization Schedule
| Vaccine | Birth | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15mos | 18mos |
|---|---|---|---|---|---|---|---|---|
| Hep B | X | |||||||
| Rotavirus (oral) | X | X | X | |||||
| Pediarix (DTaP-IPV-HepB) | X | X | X | |||||
| Prevnar 20 (Pneumococcal) | X | X | X | X | ||||
| MMR | X | |||||||
| Varivax (Varicella) | X | |||||||
| Hep A | X | X | ||||||
| Hiberix (Hib) | X | X | X | X | ||||
| Infanrix (DTaP) | X |
RSV: We recommend the RSV vaccination to pregnant women and newborns up to the age of 8 months. Children from 8 months to 23 months at high risk should consult your healthcare provider.
| Vaccine | 4-6 years | 10 years | 11 years | 16 years | 17 years |
|---|---|---|---|---|---|
| Proquad (MMR and Varivax) | X | ||||
| Kinrix (DTaP-IPV) | X | ||||
| Boostrix (Tdap) | X | ||||
| HPV 9 (Human Papillomavirus) (2 Doses, 6-12 months apart) | X | X | |||
| Menveo (Meningococcal Conjugate/(MCV4) | X | X | |||
| Meningococcal B (2 Doses) | X | X |
FLU & COVID VACCINES: Recommended annually for all patients 6 months of age and older.


